Usage Statistics for www.ferienwohnung-wutte.at

Summary Period: May 2026
Generated 01-Jun-2026 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 152091
Total Files 85628
Total Pages 146485
Total Visits 14413
Total KBytes 7354722
Total Unique Sites 12552
Total Unique URLs 277
Total Unique Referrers 515
Total Unique User Agents 454
. Avg Max
Hits per Hour 204 477
Hits per Day 4906 7429
Files per Day 2762 4532
Pages per Day 4725 7160
Sites per Day 404 1377
Visits per Day 464 1371
KBytes per Day 237249 385460
Hits by Response Code
Code 200 - OK 56.30% 85628
Code 206 - Partial Content 18.25% 27761
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 24.60% 37420
Code 303 - See Other 0.00% 3
Code 304 - Not Modified 0.20% 302
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.63% 964

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1265 0.83% 490 0.57% 1115 0.76% 238 1.65% 133 1.06% 44607 0.61%
2 2934 1.93% 689 0.80% 2706 1.85% 224 1.55% 144 1.15% 53744 0.73%
3 4653 3.06% 1555 1.82% 4540 3.10% 289 2.01% 227 1.81% 127485 1.73%
4 3939 2.59% 1604 1.87% 3813 2.60% 336 2.33% 267 2.13% 125461 1.71%
5 6399 4.21% 3844 4.49% 6367 4.35% 284 1.97% 172 1.37% 302826 4.12%
6 4925 3.24% 3409 3.98% 4845 3.31% 232 1.61% 134 1.07% 276454 3.76%
7 5286 3.48% 2908 3.40% 5179 3.54% 670 4.65% 541 4.31% 229878 3.13%
8 5215 3.43% 3098 3.62% 5128 3.50% 938 6.51% 888 7.07% 245780 3.34%
9 7041 4.63% 4532 5.29% 6781 4.63% 1371 9.51% 1377 10.97% 385460 5.24%
10 6700 4.41% 4111 4.80% 6547 4.47% 790 5.48% 815 6.49% 343240 4.67%
11 6928 4.56% 4034 4.71% 6770 4.62% 717 4.97% 735 5.86% 337579 4.59%
12 5482 3.60% 3278 3.83% 5353 3.65% 685 4.75% 697 5.55% 275375 3.74%
13 3925 2.58% 2321 2.71% 3784 2.58% 685 4.75% 739 5.89% 202193 2.75%
14 3263 2.15% 1466 1.71% 3035 2.07% 675 4.68% 695 5.54% 134494 1.83%
15 2394 1.57% 880 1.03% 2032 1.39% 719 4.99% 725 5.78% 101704 1.38%
16 3280 2.16% 1381 1.61% 3078 2.10% 668 4.63% 666 5.31% 114225 1.55%
17 4400 2.89% 2011 2.35% 4290 2.93% 665 4.61% 712 5.67% 162909 2.22%
18 4445 2.92% 3072 3.59% 4148 2.83% 278 1.93% 316 2.52% 257538 3.50%
19 6650 4.37% 4083 4.77% 6526 4.46% 720 5.00% 733 5.84% 348612 4.74%
20 6466 4.25% 3980 4.65% 6371 4.35% 692 4.80% 723 5.76% 335678 4.56%
21 7429 4.88% 4162 4.86% 7160 4.89% 687 4.77% 686 5.47% 373554 5.08%
22 4566 3.00% 2329 2.72% 4470 3.05% 700 4.86% 685 5.46% 196790 2.68%
23 5464 3.59% 3958 4.62% 5283 3.61% 420 2.91% 416 3.31% 346261 4.71%
24 4605 3.03% 3839 4.48% 4358 2.98% 85 0.59% 81 0.65% 344042 4.68%
25 3318 2.18% 2597 3.03% 3083 2.10% 121 0.84% 107 0.85% 230747 3.14%
26 4225 2.78% 2175 2.54% 4086 2.79% 96 0.67% 102 0.81% 197100 2.68%
27 4929 3.24% 1964 2.29% 4799 3.28% 99 0.69% 82 0.65% 170860 2.32%
28 6406 4.21% 3239 3.78% 6141 4.19% 108 0.75% 87 0.69% 294688 4.01%
29 5472 3.60% 3605 4.21% 5230 3.57% 119 0.83% 113 0.90% 329881 4.49%
30 5136 3.38% 2547 2.97% 4972 3.39% 104 0.72% 90 0.72% 227439 3.09%
31 4951 3.26% 2467 2.88% 4495 3.07% 102 0.71% 113 0.90% 238119 3.24%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5986 3.94% 114 3552 4.15% 188 5831 3.98% 9732 301683 4.10%
1 197 6122 4.03% 112 3479 4.06% 194 6028 4.12% 9476 293755 3.99%
2 191 5927 3.90% 108 3349 3.91% 189 5871 4.01% 9010 279320 3.80%
3 203 6321 4.16% 115 3572 4.17% 196 6105 4.17% 9996 309866 4.21%
4 191 5947 3.91% 109 3392 3.96% 188 5840 3.99% 9211 285551 3.88%
5 187 5806 3.82% 108 3367 3.93% 183 5695 3.89% 8959 277721 3.78%
6 201 6234 4.10% 111 3454 4.03% 193 6009 4.10% 9392 291163 3.96%
7 191 5942 3.91% 107 3325 3.88% 187 5805 3.96% 8807 273018 3.71%
8 201 6252 4.11% 108 3366 3.93% 194 6036 4.12% 9398 291346 3.96%
9 207 6424 4.22% 118 3667 4.28% 194 6022 4.11% 10596 328484 4.47%
10 201 6242 4.10% 112 3474 4.06% 195 6068 4.14% 9506 294685 4.01%
11 198 6150 4.04% 102 3170 3.70% 197 6118 4.18% 8566 265532 3.61%
12 206 6398 4.21% 110 3432 4.01% 199 6175 4.22% 9187 284811 3.87%
13 211 6558 4.31% 111 3462 4.04% 204 6346 4.33% 9663 299544 4.07%
14 221 6871 4.52% 120 3741 4.37% 210 6521 4.45% 10572 327723 4.46%
15 208 6469 4.25% 112 3486 4.07% 207 6429 4.39% 9460 293275 3.99%
16 206 6391 4.20% 111 3449 4.03% 201 6260 4.27% 9351 289873 3.94%
17 203 6323 4.16% 116 3607 4.21% 195 6068 4.14% 9542 295811 4.02%
18 213 6609 4.35% 118 3663 4.28% 205 6376 4.35% 10385 321943 4.38%
19 203 6319 4.15% 115 3571 4.17% 200 6217 4.24% 9661 299490 4.07%
20 202 6284 4.13% 120 3729 4.35% 196 6080 4.15% 10326 320113 4.35%
21 249 7722 5.08% 159 4950 5.78% 201 6259 4.27% 16430 509328 6.93%
22 210 6538 4.30% 119 3690 4.31% 204 6335 4.32% 10061 311877 4.24%
23 201 6256 4.11% 118 3681 4.30% 193 5991 4.09% 9962 308811 4.20%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 37859 24.89% 3018300 41.04% /stats/usage_202605.html
2 35321 23.22% 3153159 42.87% /stats/usage_202604.html
3 29001 19.07% 377 0.01% /
4 1721 1.13% 157009 2.13% /stats/usage_201305.html
5 1538 1.01% 138376 1.88% /stats/usage_202503.html
6 787 0.52% 70357 0.96% /stats/usage_202603.html
7 777 0.51% 67872 0.92% /stats/usage_202602.html
8 404 0.27% 8297 0.11% /ferienwohnung/
9 316 0.21% 27944 0.38% /stats/usage_202409.html
10 225 0.15% 19812 0.27% /stats/usage_202404.html
11 210 0.14% 18494 0.25% /stats/usage_202408.html
12 177 0.12% 15600 0.21% /stats/usage_202508.html
13 106 0.07% 9693 0.13% /ferienwohnung/media/jui/js/jquery.min.js
14 105 0.07% 289 0.00% /ferienwohnung/media/system/css/modal.css
15 103 0.07% 155 0.00% /ferienwohnung/components/com_imageshow/assets/css/style.css
16 103 0.07% 26 0.00% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/jsn_is_conflict.js
17 103 0.07% 2795 0.04% /ferienwohnung/plugins/system/jsntplframework/assets/joomlashine/js/utils.js
18 103 0.07% 275 0.00% /ferienwohnung/templates/system/css/general.css
19 102 0.07% 452 0.01% /ferienwohnung/images/jsn_is_thumbs/images/fotos/DSCN4526.JPG
20 102 0.07% 667 0.01% /ferienwohnung/media/jui/css/bootstrap-extended.css
21 102 0.07% 9854 0.13% /ferienwohnung/media/jui/css/bootstrap.min.css
22 101 0.07% 9226 0.13% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
23 101 0.07% 1564 0.02% /ferienwohnung/media/jui/css/bootstrap-responsive.min.css
24 101 0.07% 376 0.01% /ferienwohnung/media/system/js/core.js
25 101 0.07% 23359 0.32% /ferienwohnung/media/system/js/mootools-more.js
26 101 0.07% 580 0.01% /ferienwohnung/templates/jsn_decor_free/css/colors/darkblue.css
27 100 0.07% 551 0.01% /ferienwohnung/images/jsn_is_thumbs/images/fotos/DSCN4446.JPG
28 100 0.07% 2583 0.04% /ferienwohnung/media/jui/js/bootstrap.min.js
29 100 0.07% 2 0.00% /ferienwohnung/media/jui/js/jquery-noconflict.js
30 100 0.07% 17675 0.24% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 35321 23.22% 3153159 42.87% /stats/usage_202604.html
2 37859 24.89% 3018300 41.04% /stats/usage_202605.html
3 74 0.05% 430907 5.86% /ferienwohnung/templates/jsn_decor_free/images/Panorama.jpg
4 1721 1.13% 157009 2.13% /stats/usage_201305.html
5 1538 1.01% 138376 1.88% /stats/usage_202503.html
6 787 0.52% 70357 0.96% /stats/usage_202603.html
7 777 0.51% 67872 0.92% /stats/usage_202602.html
8 316 0.21% 27944 0.38% /stats/usage_202409.html
9 101 0.07% 23359 0.32% /ferienwohnung/media/system/js/mootools-more.js
10 225 0.15% 19812 0.27% /stats/usage_202404.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 316 0.21% 4101 28.80% /stats/usage_202409.html
2 1721 1.13% 1603 11.26% /stats/usage_201305.html
3 1538 1.01% 1479 10.39% /stats/usage_202503.html
4 29001 19.07% 1324 9.30% /
5 35321 23.22% 769 5.40% /stats/usage_202604.html
6 12 0.01% 742 5.21% /stats/usage_202601.html
7 787 0.52% 738 5.18% /stats/usage_202603.html
8 777 0.51% 730 5.13% /stats/usage_202602.html
9 9 0.01% 724 5.08% /stats/usage_202511.html
10 7 0.00% 674 4.73% /stats/usage_202512.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 316 0.21% 4051 28.49% /stats/usage_202409.html
2 1721 1.13% 1566 11.01% /stats/usage_201305.html
3 1538 1.01% 1465 10.30% /stats/usage_202503.html
4 29001 19.07% 1076 7.57% /
5 35321 23.22% 764 5.37% /stats/usage_202604.html
6 12 0.01% 741 5.21% /stats/usage_202601.html
7 787 0.52% 738 5.19% /stats/usage_202603.html
8 777 0.51% 727 5.11% /stats/usage_202602.html
9 9 0.01% 724 5.09% /stats/usage_202511.html
10 7 0.00% 687 4.83% /stats/usage_202512.html

Top 30 of 515 Total Referrers
# Hits Referrer
1 31435 20.67% https://kgm-sim.ru
2 16943 11.14% https://vetosh-optom.ru
3 7896 5.19% https://krakenapps.org
4 4430 2.91% - (Direct Request)
5 2533 1.67% https://kupit-simkarty-optom.ru/
6 2427 1.60% https://viagra-good24.ru/cialis
7 2409 1.58% https://spb-generic.ru/
8 2228 1.46% https://kupit-simboks.ru/
9 2016 1.33% https://misterdick.ru/
10 1867 1.23% https://athenaofficial.com
11 1828 1.20% https://1baska.com
12 1822 1.20% https://4kfilmizlesene.org
13 1815 1.19% https://otelelbistan.com
14 1807 1.19% https://1xbet-giris1.ru
15 1805 1.19% https://hukukblogu.com
16 1802 1.18% https://aze.1xbet.com/tr
17 1795 1.18% https://1xbet-giris.ru
18 1793 1.18% https://t.1xbet.com/tr
19 1792 1.18% https://1xbet-giris2.ru
20 1788 1.18% https://1xbet-app1.ru
21 1787 1.17% https://acarsanscania.com
22 1787 1.17% https://tog.gen.tr
23 1785 1.17% https://hititbetgirisli.com
24 1773 1.17% https://kapuzbasiselalesi.net
25 1769 1.16% https://1xbet-app2.ru
26 1729 1.14% https://nupel.net
27 1726 1.13% https://familyboom.ru
28 1703 1.12% https://onemozelegitim.com
29 1665 1.09% https://seo-creative.ru/
30 1590 1.05% https://wtechno.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% aisearchindex.space

Top 15 of 454 Total User Agents
# Hits User Agent
1 27748 18.24% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 22869 15.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 22713 14.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 22474 14.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 22471 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 22440 14.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1410 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 890 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 570 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 482 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 472 0.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
12 320 0.21% Opera/9.80
13 311 0.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 298 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 297 0.20% Mozilla/4.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152091 100.00% 113389 132.42% 7354722 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23