Usage Statistics for www.ferienwohnung-wutte.at

Summary Period: April 2024
Generated 01-May-2024 06:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8107
Total Files 3329
Total Pages 5215
Total Visits 1167
Total KBytes 303457
Total Unique Sites 1196
Total Unique URLs 307
Total Unique Referrers 564
Total Unique User Agents 266
. Avg Max
Hits per Hour 11 201
Hits per Day 270 1467
Files per Day 110 317
Pages per Day 173 1406
Sites per Day 39 113
Visits per Day 38 81
KBytes per Day 10115 57117
Hits by Response Code
Code 200 - OK 41.06% 3329
Code 206 - Partial Content 18.58% 1506
Code 301 - Moved Permanently 0.36% 29
Code 302 - Found 31.66% 2567
Code 303 - See Other 0.02% 2
Code 304 - Not Modified 2.01% 163
Code 401 - Unauthorized 0.02% 2
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 6.27% 508

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1467 18.10% 67 2.01% 1406 26.96% 53 4.54% 71 5.94% 2662 0.88%
2 182 2.24% 19 0.57% 179 3.43% 21 1.80% 22 1.84% 1087 0.36%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 87 1.07% 43 1.29% 63 1.21% 34 2.91% 49 4.10% 942 0.31%
8 95 1.17% 12 0.36% 90 1.73% 11 0.94% 15 1.25% 488 0.16%
9 185 2.28% 55 1.65% 161 3.09% 49 4.20% 53 4.43% 722 0.24%
10 68 0.84% 17 0.51% 55 1.05% 22 1.89% 25 2.09% 680 0.22%
11 360 4.44% 172 5.17% 195 3.74% 52 4.46% 67 5.60% 18047 5.95%
12 327 4.03% 149 4.48% 201 3.85% 46 3.94% 89 7.44% 11062 3.65%
13 190 2.34% 104 3.12% 103 1.98% 53 4.54% 73 6.10% 3521 1.16%
14 382 4.71% 257 7.72% 142 2.72% 35 3.00% 70 5.85% 34529 11.38%
15 416 5.13% 167 5.02% 274 5.25% 45 3.86% 62 5.18% 12817 4.22%
16 163 2.01% 82 2.46% 87 1.67% 28 2.40% 48 4.01% 2829 0.93%
17 340 4.19% 162 4.87% 203 3.89% 81 6.94% 103 8.61% 11630 3.83%
18 350 4.32% 180 5.41% 225 4.31% 63 5.40% 103 8.61% 12154 4.01%
19 376 4.64% 205 6.16% 163 3.13% 40 3.43% 69 5.77% 24664 8.13%
20 240 2.96% 89 2.67% 151 2.90% 48 4.11% 83 6.94% 3299 1.09%
21 450 5.55% 317 9.52% 173 3.32% 58 4.97% 72 6.02% 35644 11.75%
22 374 4.61% 251 7.54% 148 2.84% 38 3.26% 70 5.85% 57117 18.82%
23 312 3.85% 157 4.72% 186 3.57% 65 5.57% 77 6.44% 18802 6.20%
24 227 2.80% 61 1.83% 166 3.18% 37 3.17% 65 5.43% 4238 1.40%
25 541 6.67% 298 8.95% 251 4.81% 55 4.71% 89 7.44% 23158 7.63%
26 373 4.60% 174 5.23% 214 4.10% 60 5.14% 113 9.45% 12856 4.24%
27 103 1.27% 25 0.75% 79 1.51% 27 2.31% 26 2.17% 829 0.27%
28 212 2.62% 114 3.42% 117 2.24% 57 4.88% 77 6.44% 4269 1.41%
29 168 2.07% 77 2.31% 108 2.07% 53 4.54% 57 4.77% 3238 1.07%
30 119 1.47% 75 2.25% 75 1.44% 45 3.86% 57 4.77% 2175 0.72%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 247 3.05% 1 36 1.08% 7 233 4.47% 68 2047 0.67%
1 9 292 3.60% 1 58 1.74% 8 253 4.85% 77 2315 0.76%
2 11 358 4.42% 2 86 2.58% 9 299 5.73% 116 3472 1.14%
3 8 261 3.22% 2 82 2.46% 6 207 3.97% 110 3292 1.08%
4 10 305 3.76% 2 79 2.37% 7 239 4.58% 116 3482 1.15%
5 14 439 5.42% 5 169 5.08% 9 291 5.58% 183 5498 1.81%
6 12 379 4.67% 6 207 6.22% 6 194 3.72% 260 7793 2.57%
7 11 353 4.35% 5 172 5.17% 6 199 3.82% 403 12081 3.98%
8 14 420 5.18% 7 224 6.73% 6 203 3.89% 685 20560 6.78%
9 13 412 5.08% 7 224 6.73% 7 223 4.28% 707 21215 6.99%
10 16 504 6.22% 10 316 9.49% 6 197 3.78% 2174 65234 21.50%
11 5 169 2.08% 0 27 0.81% 4 137 2.63% 26 795 0.26%
12 8 248 3.06% 1 54 1.62% 6 207 3.97% 60 1787 0.59%
13 12 367 4.53% 6 201 6.04% 5 178 3.41% 1048 31454 10.37%
14 11 349 4.30% 5 178 5.35% 6 193 3.70% 419 12562 4.14%
15 11 355 4.38% 5 177 5.32% 7 213 4.08% 601 18043 5.95%
16 13 406 5.01% 8 250 7.51% 5 176 3.37% 925 27756 9.15%
17 8 268 3.31% 3 99 2.97% 6 187 3.59% 288 8631 2.84%
18 14 425 5.24% 3 96 2.88% 11 352 6.75% 104 3127 1.03%
19 9 272 3.36% 2 73 2.19% 7 213 4.08% 114 3408 1.12%
20 9 298 3.68% 3 108 3.24% 7 213 4.08% 299 8960 2.95%
21 10 323 3.98% 4 141 4.24% 6 205 3.93% 581 17423 5.74%
22 12 382 4.71% 6 195 5.86% 6 204 3.91% 645 19357 6.38%
23 9 275 3.39% 2 77 2.31% 6 199 3.82% 106 3166 1.04%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 1800 22.20% 91 0.03% /
2 322 3.97% 5843 1.93% /ferienwohnung/
3 72 0.89% 719 0.24% /stats/
4 61 0.75% 1655 0.55% /ferienwohnung/plugins/system/jsntplframework/assets/joomlashine/js/utils.js
5 59 0.73% 67 0.02% /ferienwohnung/templates/jsn_decor_free/js/jsn_template.js
6 58 0.72% 10252 3.38% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
7 58 0.72% 51 0.02% /ferienwohnung/templates/system/css/system.css
8 57 0.70% 5207 1.72% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
9 57 0.70% 883 0.29% /ferienwohnung/media/jui/css/bootstrap-responsive.min.css
10 57 0.70% 1473 0.49% /ferienwohnung/media/jui/js/bootstrap.min.js
11 57 0.70% 337 0.11% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.js
12 57 0.70% 15 0.00% /ferienwohnung/plugins/system/jsntplframework/assets/joomlashine/js/noconflict.js
13 57 0.70% 27 0.01% /ferienwohnung/templates/jsn_decor_free/css/styles/personal.css
14 56 0.69% 366 0.12% /ferienwohnung/media/jui/css/bootstrap-extended.css
15 56 0.69% 1 0.00% /ferienwohnung/media/jui/js/jquery-noconflict.js
16 56 0.69% 154 0.05% /ferienwohnung/media/system/css/modal.css
17 56 0.69% 79 0.03% /ferienwohnung/media/system/css/system.css
18 56 0.69% 4588 1.51% /ferienwohnung/media/system/js/mootools-core.js
19 56 0.69% 580 0.19% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/css/style.css
20 56 0.69% 227 0.07% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
21 56 0.69% 14 0.00% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/jsn_is_conflict.js
22 55 0.68% 83 0.03% /ferienwohnung/components/com_imageshow/assets/css/style.css
23 55 0.68% 5029 1.66% /ferienwohnung/media/jui/js/jquery.min.js
24 55 0.68% 39 0.01% /ferienwohnung/media/system/js/caption.js
25 55 0.68% 205 0.07% /ferienwohnung/media/system/js/core.js
26 54 0.67% 5217 1.72% /ferienwohnung/media/jui/css/bootstrap.min.css
27 54 0.67% 12489 4.12% /ferienwohnung/media/system/js/mootools-more.js
28 54 0.67% 310 0.10% /ferienwohnung/templates/jsn_decor_free/css/colors/darkblue.css
29 54 0.67% 2441 0.80% /ferienwohnung/templates/jsn_decor_free/css/template.css
30 54 0.67% 144 0.05% /ferienwohnung/templates/system/css/general.css

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 32 0.39% 180944 59.63% /ferienwohnung/templates/jsn_decor_free/images/Panorama.jpg
2 54 0.67% 12489 4.12% /ferienwohnung/media/system/js/mootools-more.js
3 58 0.72% 10252 3.38% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
4 49 0.60% 6628 2.18% /ferienwohnung/images/fotos/DSCN4446.JPG
5 322 3.97% 5843 1.93% /ferienwohnung/
6 54 0.67% 5217 1.72% /ferienwohnung/media/jui/css/bootstrap.min.css
7 57 0.70% 5207 1.72% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
8 55 0.68% 5029 1.66% /ferienwohnung/media/jui/js/jquery.min.js
9 56 0.69% 4588 1.51% /ferienwohnung/media/system/js/mootools-core.js
10 30 0.37% 3708 1.22% /ferienwohnung/images/fotos/DSCN4460.JPG

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1800 22.20% 484 45.11% /
2 322 3.97% 138 12.86% /ferienwohnung/
3 5 0.06% 90 8.39% /stats/usage_201507.html
4 27 0.33% 27 2.52% /stats/usage_201305.html
5 72 0.89% 19 1.77% /stats/
6 15 0.19% 9 0.84% /stats/usage_201706.html
7 7 0.09% 7 0.65% /stats/usage_201404.html
8 6 0.07% 6 0.56% /stats/usage_201409.html
9 6 0.07% 6 0.56% /stats/usage_201704.html
10 6 0.07% 6 0.56% /stats/usage_201805.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1800 22.20% 441 40.46% /
2 322 3.97% 217 19.91% /ferienwohnung/
3 5 0.06% 88 8.07% /stats/usage_201507.html
4 72 0.89% 22 2.02% /stats/
5 15 0.19% 10 0.92% /stats/usage_201706.html
6 27 0.33% 7 0.64% /stats/usage_201305.html
7 7 0.09% 7 0.64% /stats/usage_201404.html
8 6 0.07% 6 0.55% /stats/usage_201408.html
9 6 0.07% 6 0.55% /stats/usage_201704.html
10 6 0.07% 6 0.55% /stats/usage_201805.html

Top 30 of 564 Total Referrers
# Hits Referrer
1 1825 22.51% - (Direct Request)
2 84 1.04% binance.com
3 75 0.93% http://www.acheter-leponex-clozaril-sans-ordonnance-pas-cher.fr.ca.pharmacieetclozapine.brushd.com/
4 65 0.80% http://www.writing-term-papers-for-students-writing-apa-term-paper.termpapersget.brushd.com
5 50 0.62% http://mysoline.mywibes.com/primidon
6 47 0.58% https://msk-escort.com/
7 47 0.58% https://xelaui.com
8 46 0.57% https://906090.site/
9 45 0.56% http://velpanat.xobor.de
10 45 0.56% https://buscopandragees.xobor.de/f9214-buscopan-zetpillen-kopen.html
11 45 0.56% https://liraglutide.xobor.de/t4f9657-victoza-saxenda.html
12 45 0.56% https://prm4u.com/
13 45 0.56% https://pro100sex.org
14 45 0.56% https://regaine.wapsite.me/regaine
15 42 0.52% https://msk-escort.com
16 42 0.52% https://private-models.ru
17 42 0.52% https://xelaui.com/
18 41 0.51% https://private-models.ru/
19 41 0.51% https://www.btc24cash.ru/
20 40 0.49% http://benzoylperoxid.xobor.de
21 40 0.49% http://chlorambucilonlinebestellen.hexat.com/chlorambucil
22 39 0.48% https://906090.site
23 38 0.47% https://autopark.kg/
24 38 0.47% https://intim-city.today/
25 37 0.46% https://intim-city.today
26 37 0.46% https://megauto.online/
27 37 0.46% https://www.btc24cash.ru
28 36 0.44% https://pro100sex.org/
29 36 0.44% https://t.me/vpn_meta_bot/
30 35 0.43% http://mysoline.mywibes.com/mysolinekopen

Top 15 of 266 Total User Agents
# Hits User Agent
1 1467 18.10% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
2 758 9.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
3 238 2.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 234 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 195 2.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 178 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 147 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 147 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 136 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 132 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 131 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 122 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 118 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 117 1.44% Mozilla/5.0 (compatible; ONBbot/3.4.0 +https://webarchiv.onb.ac.at/robot.html)
15 113 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8107 100.00% 4835 145.24% 303457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23