Usage Statistics for www.ferienwohnung-wutte.at

Summary Period: April 2014
Generated 01-May-2014 05:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 23861
Total Files 22675
Total Pages 18708
Total Visits 1173
Total KBytes 2338510
Total Unique Sites 655
Total Unique URLs 152
Total Unique Referrers 627
Total Unique User Agents 456
. Avg Max
Hits per Hour 33 382
Hits per Day 795 1164
Files per Day 755 1048
Pages per Day 623 871
Sites per Day 21 46
Visits per Day 39 64
KBytes per Day 77950 154546
Hits by Response Code
Code 200 - OK 95.03% 22675
Code 206 - Partial Content 0.14% 34
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.39% 92
Code 303 - See Other 0.03% 6
Code 304 - Not Modified 1.45% 346
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 3
Code 404 - Not Found 2.95% 703

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 795 3.33% 767 3.38% 657 3.51% 40 3.41% 36 5.50% 84757 3.62%
2 960 4.02% 940 4.15% 593 3.17% 40 3.41% 35 5.34% 119403 5.11%
3 938 3.93% 901 3.97% 608 3.25% 32 2.73% 33 5.04% 106478 4.55%
4 890 3.73% 873 3.85% 758 4.05% 39 3.32% 35 5.34% 86840 3.71%
5 815 3.42% 786 3.47% 741 3.96% 28 2.39% 23 3.51% 79528 3.40%
6 606 2.54% 591 2.61% 513 2.74% 20 1.71% 12 1.83% 57247 2.45%
7 673 2.82% 646 2.85% 483 2.58% 33 2.81% 31 4.73% 74152 3.17%
8 592 2.48% 585 2.58% 582 3.11% 19 1.62% 16 2.44% 62260 2.66%
9 809 3.39% 776 3.42% 657 3.51% 36 3.07% 28 4.27% 85393 3.65%
10 998 4.18% 980 4.32% 831 4.44% 51 4.35% 46 7.02% 102121 4.37%
11 551 2.31% 528 2.33% 539 2.88% 46 3.92% 21 3.21% 45671 1.95%
12 490 2.05% 467 2.06% 415 2.22% 47 4.01% 19 2.90% 55582 2.38%
13 818 3.43% 799 3.52% 655 3.50% 34 2.90% 19 2.90% 86316 3.69%
14 804 3.37% 788 3.48% 649 3.47% 31 2.64% 22 3.36% 69303 2.96%
15 588 2.46% 526 2.32% 529 2.83% 21 1.79% 14 2.14% 49251 2.11%
16 1116 4.68% 1028 4.53% 628 3.36% 53 4.52% 34 5.19% 154546 6.61%
17 700 2.93% 636 2.80% 581 3.11% 34 2.90% 29 4.43% 67888 2.90%
18 717 3.00% 685 3.02% 611 3.27% 53 4.52% 31 4.73% 56502 2.42%
19 821 3.44% 804 3.55% 662 3.54% 36 3.07% 25 3.82% 75145 3.21%
20 970 4.07% 944 4.16% 871 4.66% 50 4.26% 40 6.11% 65639 2.81%
21 889 3.73% 775 3.42% 715 3.82% 41 3.50% 33 5.04% 64237 2.75%
22 1164 4.88% 1048 4.62% 839 4.48% 47 4.01% 32 4.89% 78298 3.35%
23 737 3.09% 682 3.01% 604 3.23% 54 4.60% 37 5.65% 71521 3.06%
24 525 2.20% 483 2.13% 474 2.53% 36 3.07% 32 4.89% 48674 2.08%
25 706 2.96% 651 2.87% 513 2.74% 44 3.75% 30 4.58% 78843 3.37%
26 599 2.51% 553 2.44% 492 2.63% 52 4.43% 37 5.65% 54038 2.31%
27 989 4.14% 962 4.24% 733 3.92% 45 3.84% 33 5.04% 87023 3.72%
28 915 3.83% 885 3.90% 712 3.81% 40 3.41% 30 4.58% 94691 4.05%
29 978 4.10% 922 4.07% 511 2.73% 48 4.09% 38 5.80% 119610 5.11%
30 708 2.97% 664 2.93% 552 2.95% 64 5.46% 32 4.89% 57552 2.46%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 726 3.04% 22 679 2.99% 23 707 3.78% 2237 67104 2.87%
1 27 827 3.47% 26 800 3.53% 23 701 3.75% 2825 84752 3.62%
2 26 799 3.35% 24 749 3.30% 23 715 3.82% 2355 70643 3.02%
3 26 781 3.27% 25 759 3.35% 25 774 4.14% 2576 77290 3.31%
4 28 866 3.63% 27 816 3.60% 25 753 4.03% 3160 94805 4.05%
5 27 820 3.44% 25 769 3.39% 23 692 3.70% 2809 84255 3.60%
6 21 635 2.66% 20 620 2.73% 20 628 3.36% 2127 63823 2.73%
7 23 719 3.01% 22 674 2.97% 22 668 3.57% 2416 72476 3.10%
8 33 1002 4.20% 31 959 4.23% 24 741 3.96% 3476 104274 4.46%
9 48 1459 6.11% 46 1392 6.14% 25 760 4.06% 5619 168582 7.21%
10 31 944 3.96% 30 920 4.06% 25 774 4.14% 2868 86041 3.68%
11 36 1109 4.65% 36 1084 4.78% 28 851 4.55% 3391 101742 4.35%
12 34 1024 4.29% 33 1001 4.41% 31 945 5.05% 2864 85921 3.67%
13 39 1174 4.92% 36 1089 4.80% 27 816 4.36% 3535 106036 4.53%
14 34 1030 4.32% 33 994 4.38% 29 870 4.65% 2854 85625 3.66%
15 33 1007 4.22% 32 980 4.32% 28 862 4.61% 2838 85140 3.64%
16 32 972 4.07% 31 939 4.14% 27 838 4.48% 3364 100905 4.31%
17 34 1048 4.39% 33 1016 4.48% 28 853 4.56% 3231 96944 4.15%
18 39 1172 4.91% 37 1128 4.97% 29 893 4.77% 3634 109029 4.66%
19 41 1252 5.25% 38 1160 5.12% 29 882 4.71% 4519 135558 5.80%
20 40 1221 5.12% 36 1100 4.85% 26 788 4.21% 4015 120441 5.15%
21 46 1405 5.89% 42 1261 5.56% 25 764 4.08% 4566 136977 5.86%
22 31 938 3.93% 29 893 3.94% 23 712 3.81% 3570 107095 4.58%
23 31 931 3.90% 29 893 3.94% 24 721 3.85% 3102 93053 3.98%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 11828 49.57% 1326761 56.74% /stats/usage_201401.html
2 3289 13.78% 32855 1.40% /stats/
3 1639 6.87% 181058 7.74% /stats/usage_201311.html
4 639 2.68% 13256 0.57% /ferienwohnung/
5 260 1.09% 78 0.00% /
6 224 0.94% 25375 1.09% /stats/usage_201305.html
7 161 0.67% 17742 0.76% /stats/usage_201404.html
8 92 0.39% 459273 19.64% /ferienwohnung/templates/jsn_decor_free/images/Panorama.jpg
9 90 0.38% 3661 0.16% /ferienwohnung/templates/jsn_decor_free/css/template.css
10 89 0.37% 10722 0.46% /ferienwohnung/images/fotos/DSCN4460.JPG
11 89 0.37% 14847 0.63% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
12 89 0.37% 459 0.02% /ferienwohnung/templates/jsn_decor_free/css/colors/darkblue.css
13 89 0.37% 38 0.00% /ferienwohnung/templates/jsn_decor_free/css/styles/personal.css
14 87 0.36% 7843 0.34% /ferienwohnung/media/jui/css/bootstrap.min.css
15 86 0.36% 122 0.01% /ferienwohnung/components/com_imageshow/assets/css/style.css
16 86 0.36% 530 0.02% /ferienwohnung/media/jui/css/bootstrap-extended.css
17 86 0.36% 223 0.01% /ferienwohnung/media/system/css/modal.css
18 86 0.36% 838 0.04% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/css/style.css
19 86 0.36% 329 0.01% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
20 85 0.36% 7308 0.31% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
21 85 0.36% 9233 0.39% /ferienwohnung/images/fotos/DSCN4450.JPG
22 85 0.36% 1239 0.05% /ferienwohnung/media/jui/css/bootstrap-responsive.min.css
23 85 0.36% 760 0.03% /ferienwohnung/media/system/js/modal.js
24 85 0.36% 213 0.01% /ferienwohnung/templates/system/css/general.css
25 85 0.36% 70 0.00% /ferienwohnung/templates/system/css/system.css
26 84 0.35% 10495 0.45% /ferienwohnung/images/fotos/DSCN4446.JPG
27 84 0.35% 112 0.00% /ferienwohnung/media/system/css/system.css
28 82 0.34% 423 0.02% /ferienwohnung/images/jsn_is_thumbs/images/fotos/DSCN4526.JPG
29 81 0.34% 508 0.02% /ferienwohnung/images/jsn_is_thumbs/images/fotos/DSCN4446.JPG
30 81 0.34% 455 0.02% /ferienwohnung/images/jsn_is_thumbs/images/fotos/DSCN4450.JPG

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 11828 49.57% 1326761 56.74% /stats/usage_201401.html
2 92 0.39% 459273 19.64% /ferienwohnung/templates/jsn_decor_free/images/Panorama.jpg
3 1639 6.87% 181058 7.74% /stats/usage_201311.html
4 3289 13.78% 32855 1.40% /stats/
5 224 0.94% 25375 1.09% /stats/usage_201305.html
6 161 0.67% 17742 0.76% /stats/usage_201404.html
7 80 0.34% 17346 0.74% /ferienwohnung/media/system/js/mootools-more.js
8 7 0.03% 17001 0.73% /bilder/wohnzimmer.jpg
9 89 0.37% 14847 0.63% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
10 6 0.03% 14471 0.62% /ferienwohnung/images/schlafzimmer.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 260 1.09% 248 26.24% /
2 224 0.94% 209 22.12% /stats/usage_201305.html
3 639 2.68% 126 13.33% /ferienwohnung/
4 3289 13.78% 83 8.78% /stats/
5 11828 49.57% 65 6.88% /stats/usage_201401.html
6 1639 6.87% 49 5.19% /stats/usage_201311.html
7 161 0.67% 41 4.34% /stats/usage_201404.html
8 25 0.10% 24 2.54% /stats/usage_201306.html
9 11 0.05% 11 1.16% /stats/usage_201402.html
10 5 0.02% 9 0.95% /stats/usage_201007.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 639 2.68% 214 23.24% /ferienwohnung/
2 224 0.94% 208 22.58% /stats/usage_201305.html
3 260 1.09% 163 17.70% /
4 3289 13.78% 81 8.79% /stats/
5 11828 49.57% 63 6.84% /stats/usage_201401.html
6 1639 6.87% 48 5.21% /stats/usage_201311.html
7 161 0.67% 40 4.34% /stats/usage_201404.html
8 25 0.10% 10 1.09% /stats/usage_201306.html
9 5 0.02% 9 0.98% /stats/usage_201007.html
10 8 0.03% 7 0.76% /stats/usage_201001.html

Top 30 of 627 Total Referrers
# Hits Referrer
1 1623 6.80% - (Direct Request)
2 872 3.65% http://tizanidinehcl4mg.com/
3 476 1.99% http://clarithromycin500mg.com/
4 468 1.96% http://tretinoincream025.org/
5 404 1.69% http://combivent-inhaler.com/
6 373 1.56% http://duloxetinehcl.weebly.com/
7 292 1.22% http://tramadolhcl50mgtablet.weebly.com/
8 165 0.69% http://metformin-500mg-buy-safely.snack.ws
9 164 0.69% http://flovent-hfa.com/
10 160 0.67% http://ibuprofen-600mg-buy-online.snack.ws
11 155 0.65% http://buy-clomiphene-100mg-safely.soup.io
12 145 0.61% http://buy-furosemide-40mg-online.snack.ws
13 140 0.59% http://buy-albendazole-online.tumblr.com
14 140 0.59% http://order-amoxicillin.tumblr.com
15 136 0.57% http://topiramate-50mg.com/
16 135 0.57% http://buy-super-avana-100mg-online.soup.io
17 135 0.57% http://order-enalapril-online.soup.io
18 135 0.57% http://order-ivermectin-3mg-online.snack.ws
19 130 0.54% http://buysilvitraonlinewithoutprescription.soup.io
20 125 0.52% http://atomoxetine-10mg-order-no-rx.snack.ws
21 125 0.52% http://buy-paracetamol-cheap.snack.ws
22 125 0.52% http://buy-warfarin-2mg-no-prescription.snack.ws
23 125 0.52% http://dapoxetine-30mg-order-cheap.snack.ws
24 125 0.52% http://order-wellbutrin-sr-online.soup.io
25 120 0.50% http://buy-valacyclovir-500mg-online.snack.ws
26 120 0.50% http://colddl.in
27 120 0.50% http://order-naltrexone-50mg-cheap.snack.ws
28 115 0.48% http://amoxicillin-500mg-order-cheap.snack.ws
29 115 0.48% http://order-propranolol-10mg.snack.ws
30 110 0.46% http://order-thyroxine-50mg-safely.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 2012
2 1 50.00% schauer wutte unterburg

Top 15 of 456 Total User Agents
# Hits User Agent
1 696 2.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
2 671 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 580 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 356 1.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 314 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 295 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
7 236 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 209 0.88% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 187 0.78% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 177 0.74% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 176 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 173 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 170 0.71% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MAMD; rv:11.0) like Gecko
14 165 0.69% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
15 160 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C)

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23861 100.00% 22709 100.15% 2338510 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21