Usage Statistics for www.ferienwohnung-wutte.at

Summary Period: October 2020
Generated 01-Nov-2020 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 31366
Total Files 24415
Total Pages 26992
Total Visits 3133
Total KBytes 574232
Total Unique Sites 990
Total Unique URLs 226
Total Unique Referrers 1049
Total Unique User Agents 280
. Avg Max
Hits per Hour 42 471
Hits per Day 1011 1673
Files per Day 787 1502
Pages per Day 870 1537
Sites per Day 31 88
Visits per Day 101 160
KBytes per Day 18524 92228
Hits by Response Code
Code 200 - OK 77.84% 24415
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.07% 23
Code 302 - Found 16.82% 5276
Code 303 - See Other 0.02% 5
Code 304 - Not Modified 0.43% 134
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 4.77% 1497

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 533 1.70% 311 1.27% 369 1.37% 92 2.94% 57 5.76% 15344 2.67%
2 443 1.41% 212 0.87% 363 1.34% 98 3.13% 68 6.87% 7974 1.39%
3 1173 3.74% 607 2.49% 815 3.02% 114 3.64% 72 7.27% 22748 3.96%
4 1226 3.91% 625 2.56% 996 3.69% 120 3.83% 74 7.47% 19065 3.32%
5 705 2.25% 539 2.21% 599 2.22% 124 3.96% 88 8.89% 8856 1.54%
6 628 2.00% 448 1.83% 492 1.82% 93 2.97% 72 7.27% 15122 2.63%
7 1106 3.53% 1030 4.22% 1041 3.86% 100 3.19% 58 5.86% 11961 2.08%
8 1290 4.11% 1160 4.75% 1210 4.48% 101 3.22% 59 5.96% 13615 2.37%
9 1531 4.88% 1393 5.71% 1474 5.46% 65 2.07% 52 5.25% 12853 2.24%
10 1642 5.23% 1390 5.69% 1537 5.69% 114 3.64% 66 6.67% 16212 2.82%
11 1522 4.85% 1326 5.43% 1465 5.43% 75 2.39% 56 5.66% 14417 2.51%
12 1673 5.33% 1419 5.81% 1528 5.66% 99 3.16% 73 7.37% 17239 3.00%
13 1636 5.22% 1502 6.15% 1455 5.39% 112 3.57% 85 8.59% 26736 4.66%
14 1330 4.24% 1184 4.85% 1219 4.52% 112 3.57% 58 5.86% 24271 4.23%
15 1290 4.11% 1265 5.18% 1114 4.13% 63 2.01% 46 4.65% 32313 5.63%
16 1339 4.27% 1151 4.71% 1278 4.73% 89 2.84% 54 5.45% 15642 2.72%
17 1396 4.45% 1243 5.09% 1268 4.70% 102 3.26% 56 5.66% 23865 4.16%
18 1324 4.22% 1164 4.77% 1275 4.72% 112 3.57% 69 6.97% 15501 2.70%
19 1473 4.70% 1320 5.41% 1249 4.63% 129 4.12% 84 8.48% 36534 6.36%
20 1336 4.26% 1259 5.16% 1214 4.50% 128 4.09% 67 6.77% 17516 3.05%
21 671 2.14% 646 2.65% 631 2.34% 105 3.35% 50 5.05% 9514 1.66%
22 910 2.90% 831 3.40% 303 1.12% 137 4.37% 79 7.98% 92228 16.06%
23 403 1.28% 346 1.42% 286 1.06% 114 3.64% 81 8.18% 13758 2.40%
24 885 2.82% 353 1.45% 748 2.77% 141 4.50% 75 7.58% 20228 3.52%
25 782 2.49% 321 1.31% 675 2.50% 160 5.11% 88 8.89% 8457 1.47%
26 497 1.58% 251 1.03% 436 1.62% 92 2.94% 64 6.46% 5598 0.97%
27 408 1.30% 188 0.77% 278 1.03% 56 1.79% 66 6.67% 9857 1.72%
28 590 1.88% 147 0.60% 463 1.72% 94 3.00% 80 8.08% 10778 1.88%
29 583 1.86% 229 0.94% 440 1.63% 78 2.49% 71 7.17% 11533 2.01%
30 503 1.60% 314 1.29% 346 1.28% 86 2.74% 71 7.17% 18963 3.30%
31 538 1.72% 241 0.99% 425 1.57% 104 3.32% 80 8.08% 5535 0.96%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1229 3.92% 30 955 3.91% 36 1124 4.16% 442 13714 2.39%
1 43 1348 4.30% 31 970 3.97% 38 1201 4.45% 449 13930 2.43%
2 41 1297 4.14% 32 997 4.08% 38 1185 4.39% 456 14134 2.46%
3 39 1218 3.88% 29 899 3.68% 36 1123 4.16% 417 12912 2.25%
4 41 1299 4.14% 29 913 3.74% 38 1195 4.43% 432 13377 2.33%
5 43 1362 4.34% 32 1015 4.16% 38 1198 4.44% 561 17386 3.03%
6 39 1236 3.94% 30 937 3.84% 36 1133 4.20% 434 13469 2.35%
7 42 1322 4.21% 33 1053 4.31% 34 1072 3.97% 777 24092 4.20%
8 40 1254 4.00% 30 958 3.92% 36 1120 4.15% 422 13094 2.28%
9 42 1309 4.17% 33 1023 4.19% 37 1157 4.29% 717 22215 3.87%
10 46 1454 4.64% 36 1132 4.64% 38 1189 4.41% 762 23611 4.11%
11 43 1340 4.27% 32 998 4.09% 37 1177 4.36% 626 19398 3.38%
12 40 1241 3.96% 30 952 3.90% 35 1091 4.04% 627 19425 3.38%
13 42 1310 4.18% 32 1003 4.11% 37 1152 4.27% 450 13959 2.43%
14 40 1246 3.97% 31 981 4.02% 35 1115 4.13% 757 23468 4.09%
15 47 1460 4.65% 38 1185 4.85% 34 1075 3.98% 1760 54550 9.50%
16 38 1208 3.85% 30 942 3.86% 35 1102 4.08% 437 13538 2.36%
17 38 1204 3.84% 29 910 3.73% 34 1083 4.01% 444 13765 2.40%
18 47 1477 4.71% 39 1224 5.01% 37 1157 4.29% 1491 46210 8.05%
19 37 1175 3.75% 31 966 3.96% 32 1017 3.77% 827 25631 4.46%
20 38 1208 3.85% 31 969 3.97% 34 1056 3.91% 851 26380 4.59%
21 39 1233 3.93% 32 1004 4.11% 34 1069 3.96% 735 22794 3.97%
22 41 1294 4.13% 32 1021 4.18% 36 1120 4.15% 748 23175 4.04%
23 52 1642 5.23% 45 1408 5.77% 34 1081 4.00% 2903 90003 15.67%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 13995 44.62% 140629 24.49% /stats/
2 5701 18.18% 1770 0.31% /
3 520 1.66% 10617 1.85% /ferienwohnung/
4 78 0.25% 6390 1.11% /ferienwohnung/media/system/js/mootools-core.js
5 78 0.25% 13787 2.40% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
6 77 0.25% 287 0.05% /ferienwohnung/media/system/js/core.js
7 77 0.25% 67 0.01% /ferienwohnung/templates/system/css/system.css
8 76 0.24% 6950 1.21% /ferienwohnung/media/jui/js/jquery.min.js
9 76 0.24% 54 0.01% /ferienwohnung/media/system/js/caption.js
10 76 0.24% 17577 3.06% /ferienwohnung/media/system/js/mootools-more.js
11 75 0.24% 1938 0.34% /ferienwohnung/media/jui/js/bootstrap.min.js
12 75 0.24% 443 0.08% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.js
13 73 0.23% 419 0.07% /ferienwohnung/templates/jsn_decor_free/css/colors/darkblue.css
14 72 0.23% 6577 1.15% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
15 72 0.23% 192 0.03% /ferienwohnung/templates/system/css/general.css
16 71 0.23% 735 0.13% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/css/style.css
17 71 0.23% 288 0.05% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/themes/classic/galleria.classic.css
18 71 0.23% 18 0.00% /ferienwohnung/plugins/system/jsntplframework/assets/joomlashine/js/noconflict.js
19 70 0.22% 1084 0.19% /ferienwohnung/media/jui/css/bootstrap-responsive.min.css
20 70 0.22% 1900 0.33% /ferienwohnung/plugins/system/jsntplframework/assets/joomlashine/js/utils.js
21 69 0.22% 1 0.00% /ferienwohnung/media/jui/js/jquery-noconflict.js
22 69 0.22% 18 0.00% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/jsn_is_conflict.js
23 68 0.22% 445 0.08% /ferienwohnung/media/jui/css/bootstrap-extended.css
24 68 0.22% 187 0.03% /ferienwohnung/media/system/css/modal.css
25 68 0.22% 33 0.01% /ferienwohnung/templates/jsn_decor_free/css/styles/personal.css
26 67 0.21% 95 0.02% /ferienwohnung/media/system/css/system.css
27 67 0.21% 637 0.11% /ferienwohnung/media/system/js/modal.js
28 66 0.21% 100 0.02% /ferienwohnung/components/com_imageshow/assets/css/style.css
29 65 0.21% 2938 0.51% /ferienwohnung/templates/jsn_decor_free/css/template.css
30 64 0.20% 72 0.01% /ferienwohnung/templates/jsn_decor_free/js/jsn_template.js

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 30 0.10% 179545 31.27% /ferienwohnung/templates/jsn_decor_free/images/Panorama.jpg
2 13995 44.62% 140629 24.49% /stats/
3 76 0.24% 17577 3.06% /ferienwohnung/media/system/js/mootools-more.js
4 78 0.25% 13787 2.40% /ferienwohnung/plugins/jsnimageshow/themeclassic/assets/js/galleria/galleria-1.2.8.js
5 520 1.66% 10617 1.85% /ferienwohnung/
6 76 0.24% 6950 1.21% /ferienwohnung/media/jui/js/jquery.min.js
7 50 0.16% 6729 1.17% /ferienwohnung/images/fotos/DSCN4460.JPG
8 72 0.23% 6577 1.15% /ferienwohnung/components/com_imageshow/assets/js/jquery.min.js
9 78 0.25% 6390 1.11% /ferienwohnung/media/system/js/mootools-core.js
10 51 0.16% 6021 1.05% /ferienwohnung/images/fotos/DSCN4450.JPG

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 13995 44.62% 597 20.31% /stats/
2 5701 18.18% 464 15.79% /
3 17 0.05% 345 11.74% /stats/usage_201507.html
4 520 1.66% 313 10.65% /ferienwohnung/
5 59 0.19% 56 1.91% /stats/usage_201206.html
6 41 0.13% 29 0.99% /stats/usage_201708.html
7 28 0.09% 25 0.85% /stats/usage_201412.html
8 31 0.10% 25 0.85% /stats/usage_201805.html
9 25 0.08% 25 0.85% /stats/usage_201910.html
10 24 0.08% 23 0.78% /stats/usage_201506.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 13995 44.62% 609 20.63% /stats/
2 5701 18.18% 420 14.23% /
3 520 1.66% 379 12.84% /ferienwohnung/
4 17 0.05% 344 11.65% /stats/usage_201507.html
5 59 0.19% 45 1.52% /stats/usage_201206.html
6 41 0.13% 28 0.95% /stats/usage_201708.html
7 31 0.10% 26 0.88% /stats/usage_201805.html
8 28 0.09% 25 0.85% /stats/usage_201412.html
9 25 0.08% 24 0.81% /stats/usage_201910.html
10 23 0.07% 23 0.78% /stats/usage_201002.html

Top 30 of 1049 Total Referrers
# Hits Referrer
1 12652 40.34% https://www.maquestionmedicale.fr/
2 5027 16.03% - (Direct Request)
3 1808 5.76% https://tabletki.org/
4 1691 5.39% https://apteka.info/
5 264 0.84% https://careprost.org/careprost
6 262 0.84% https://careprost.org/bimatoprost
7 142 0.45% https://tabletki.org/levitra
8 137 0.44% https://tabletki.org/sialis
9 136 0.43% https://tabletki.org/sredstva
10 121 0.39% https://tabletki.org/dlya-potencii
11 120 0.38% https://tabletki.org/viagra-100-mg
12 119 0.38% https://tabletki.org/dlya-seksa-i-potencii
13 109 0.35% https://tabletki.org/nabory
14 105 0.33% https://www.google.com/
15 94 0.30% https://www.google.ru/search
16 91 0.29% https://hydrazerkalo2020.com
17 77 0.25% https://hydra2020ru.com
18 74 0.24% https://falcoware.com/rus/match3_games.php
19 72 0.23% https://hydra2020ru.com/
20 72 0.23% https://hydra2020zerkala.com
21 69 0.22% https://hydra2020zerkala.com/
22 67 0.21% https://hydrahudra.com/
23 67 0.21% https://hydrarusmarket.com
24 64 0.20% https://hydrahudra.com
25 64 0.20% https://zerkalo-hydra2web.com/
26 61 0.19% https://1xbets-bk.ru/
27 61 0.19% https://mukis.ru/
28 59 0.19% https://hydrarusmarket.com/
29 58 0.18% https://bitcointalk.org/index.php
30 58 0.18% https://hydrazerkalo2020.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 58 61.70% https://tabletki.org/
2 35 37.23% https://apteka.info/
3 1 1.06% https://doska.info/item/add

Top 15 of 280 Total User Agents
# Hits User Agent
1 1837 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1798 5.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1426 4.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1422 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 878 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 674 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 524 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 509 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 505 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 500 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 493 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 493 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 486 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 485 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 484 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31366 100.00% 24418 100.01% 574232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23